North | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newfoundland Growlers | 52 | 34 | 14 | 4 | 0 | 72 | 0.692 | 189 | 138 | 4-0-2-0 | 6-2-0-2 | 566 |
2 | Adirondack Thunder | 52 | 28 | 18 | 4 | 2 | 62 | 0.596 | 166 | 150 | 0-1-1-0 | 6-3-0-1 | 746 |
3 | Brampton Beast | 52 | 26 | 20 | 5 | 1 | 58 | 0.558 | 171 | 159 | 4-0-2-0 | 5-3-0-2 | 613 |
4 | Manchester Monarchs | 53 | 27 | 24 | 1 | 1 | 56 | 0.528 | 165 | 173 | 0-1-0-0 | 5-5-0-0 | 498 |
5 | Worcester Railers | 52 | 23 | 21 | 5 | 3 | 54 | 0.519 | 134 | 154 | 0-1-0-0 | 4-3-0-2 | 744 |
6 | Maine Mariners | 51 | 26 | 24 | 0 | 1 | 53 | 0.520 | 154 | 173 | 4-0-0-0 | 5-5-0-0 | 627 |
7 | Reading Royals | 51 | 22 | 20 | 4 | 5 | 53 | 0.520 | 152 | 164 | 1-0-1-0 | 3-6-0-1 | 535 |
South | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
1 | Florida Everblades | 52 | 35 | 12 | 5 | 0 | 75 | 0.721 | 201 | 124 | 0-1-0-0 | 6-4-0-0 | 733 |
2 | Orlando Solar Bears | 49 | 27 | 19 | 3 | 0 | 57 | 0.582 | 168 | 166 | 2-0-0-0 | 7-3-0-0 | 822 |
3 | Jacksonville Icemen | 52 | 26 | 22 | 2 | 2 | 56 | 0.538 | 152 | 158 | 1-0-0-0 | 3-5-0-1 | 826 |
4 | South Carolina Stingrays | 51 | 25 | 21 | 5 | 0 | 55 | 0.539 | 153 | 158 | 0-3-3-0 | 3-4-0-3 | 704 |
5 | Atlanta Gladiators | 49 | 21 | 20 | 7 | 1 | 50 | 0.510 | 136 | 147 | 2-0-0-0 | 8-1-0-1 | 568 |
6 | Norfolk Admirals | 52 | 20 | 25 | 4 | 3 | 47 | 0.452 | 156 | 196 | 0-1-1-0 | 4-4-0-2 | 731 |
7 | Greenville Swamp Rabbits | 54 | 18 | 31 | 3 | 2 | 41 | 0.380 | 141 | 197 | 1-0-0-0 | 4-6-0-0 | 764 |
Central | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
1 | Cincinnati Cyclones | 51 | 36 | 9 | 3 | 3 | 78 | 0.765 | 201 | 121 | 5-0-0-0 | 9-1-0-0 | 738 |
2 | Toledo Walleye | 50 | 30 | 13 | 4 | 3 | 67 | 0.670 | 176 | 162 | 1-0-0-0 | 5-3-0-1 | 689 |
3 | Kalamazoo Wings | 51 | 27 | 21 | 1 | 2 | 57 | 0.559 | 182 | 191 | 1-0-0-0 | 8-1-0-1 | 895 |
4 | Fort Wayne Komets | 49 | 23 | 18 | 3 | 5 | 54 | 0.551 | 150 | 166 | 0-1-2-1 | 2-2-0-2 | 864 |
5 | Wheeling Nailers | 53 | 24 | 23 | 5 | 1 | 54 | 0.509 | 183 | 177 | 1-0-0-0 | 4-3-0-3 | 840 |
6 | Indy Fuel | 52 | 25 | 24 | 2 | 1 | 53 | 0.510 | 169 | 179 | 2-0-0-0 | 4-6-0-0 | 674 |
Mountain | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
1 | Utah Grizzlies | 50 | 31 | 14 | 4 | 1 | 67 | 0.670 | 175 | 142 | 0-1-0-0 | 7-2-0-1 | 833 |
2 | Tulsa Oilers | 54 | 30 | 18 | 4 | 2 | 66 | 0.611 | 168 | 151 | 1-0-0-0 | 6-4-0-0 | 730 |
3 | Idaho Steelheads | 52 | 31 | 17 | 2 | 2 | 66 | 0.635 | 173 | 143 | 2-0-1-0 | 5-4-0-1 | 1074 |
4 | Kansas City Mavericks | 48 | 25 | 19 | 3 | 1 | 54 | 0.563 | 157 | 153 | 1-0-1-0 | 6-3-0-1 | 630 |
5 | Rapid City Rush | 54 | 21 | 25 | 5 | 3 | 50 | 0.463 | 131 | 180 | 1-0-0-0 | 5-3-0-2 | 1116 |
6 | Wichita Thunder | 53 | 19 | 25 | 6 | 3 | 47 | 0.443 | 155 | 188 | 0-6-1-0 | 1-8-0-1 | 930 |
7 | Allen Americans | 55 | 17 | 32 | 4 | 2 | 40 | 0.364 | 154 | 202 | 1-0-0-0 | 3-5-0-2 | 1146 |
Official statistics provided by ECHL Premier 'AA' Hockey League
Powered by HockeyTech.com